Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 500-1000 Blocks per hour |
Brick Raw Material | flyash/dust/cement/sand |
Model Name/Number | LEW04 |
Brand | laxmi engineering works |
Automation Grade | automatic/semi automatic |
Brick Type | BRICKS 9X4X3 |
Tolerance | 1 mm |
Raw Material | FLY ASH / DUST /CEMENT |
Usage/Application | construction. |
Method | Hydraulic Pressure |
Place Of Origin | ahemdabad |
Warranty | 1 Year |
Power | 20 HP |
Brick Size | 9/4/3 |
Voltage | 380V/220V |
Machine Weight | 6500 KG |
Maximum High Pressure | 100 ton |
Oil Tank Capacity | 350 ltr |
Motor Power | 22 hp |
Electricity Requirement | 3 phase |
Main Technology | hydraulic |
Motor Make | crompton |
Pallet Size | 12 x 24 |
Machine Dimension | 50 inch x100 inch |
Phase | 3 phase |
System | hydraulic system |
Molding Cycle | 7 |
Speed | 7 |
Frequency | 50 |
Load | 380 volt |
Provide After Sales Service | Yes |
Material | Mild Steel |
Eject Conveyor Motor | 3 |
Brick Per Stroke | 4 |
Operating System | automatic |
Labour | 7 |
Bricks Size | 9 x 4 x 3 |
Is It Hydraulic | Hydraulic |
I Deal In | New Only |
Hydraulic Motor | 7.5 |
Cycle Time | 8.5 |
Number Of Dies | 1 |
Cavity | 4 |
Power Source | 380 to 420 |
Condition | New |
Dimension | 3500x1700x2930mm |
Additional Information:
3.1/5
Rated by 14 Users