Product Details:
Minimum Order Quantity | 1 Piece |
Block Type | Hollow |
Automation Grade | Automatic |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Power | 40 |
Material | Mild Steel |
Raw Material | Cement |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2200 - 2500 HOUR |
Method | VIBRO MACHINE |
Block Type | BRICKS |
Model Name/Number | LEW/12 |
Automation Grade | Automatic |
Usage/Application | Brick Making |
Brand | LAXMI ENGINEERING WORKS |
Power | 56 HP |
Hydraulic Tank | 400 LTR. |
Raw Material | Cement, Stone Dust |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000 -1500 BRICKS |
Method | Hydraulic Pressure |
Model Name/Number | LEW/08 |
Block Type | BRICKS |
Automation Grade | Automatic |
Usage/Application | Brick Making |
Brand | LAXMI ENGINEERING WORKS |
Power | 38.5 HP |
Material | Concrete |
Hydraulic Tank | 400 LTR. |
Raw Material | Cement, Stone Dust, Stone Chips |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 2000-2500 Blocks per hour |
Method | VIBRO MACHINE |
Model Name/Number | PLEW/12 |
Block Type | Paver |
Usage/Application | Construction |
Automation Grade | Automatic |
Brand | LAXMI ENGINEERING WORKS |
Power | 60 HP |
Material | Concrete |
Hydraulic Tank | 400 LTR. |
Raw Material | Cement, Stone Dust |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Warranty | 1 Year |
Automation Grade | Fully Automatic |
Material | Concrete |
Model Name/Number | PLEW/24 |
Block Type | Paver |
Method | VIBRO COMPACK |
Usage/Application | Construction |
Power | 120 HP |
Capacity | 2500-3000bricks per hour |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity | 1000-1500 bricks per hour |
Brick Type | Paver |
Brand | LAXMI ENGINEERING WORKS |
Model Name/Number | PLEW/08 |
Usage/Application | SOLID BLOCK MACHINE |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Oil Tank Capacity | 400 LTR. |
Additional Information:
Product Details:
Capacity | 1000-1500 Blocks per hour |
Block Type | Solid |
Usage/Application | Brick Making |
Method | Hydraulic Pressure |
Automation Grade | Fully Automatic |
Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Piece |
Vibration Force | 6000 |
Shape | i |
Pallet Size | 560 x 610 x 18 mm |
Hydraulic Tank | 400 liter |
Country of Origin | Made in India |
Design | 1 |
Moulding Area | 600x600 |
Material | Mild Steel |
Travel Motor | no |
Warranty | 1 Year |
Vibration Frequency | 6000 |
Method | Hydraulic Pressure |
Speed | 4 sycal |
Pallet Trucks | 2 nos |
Automation Grade | Semi Automatic |
Cooling System | auto |
Resistance Durability | 5 |
Frequency | 6000 |
Brand | laxmi engineering works |
I Deal In | New Only |
Power | 30 |
Conveyor Length | 20 fit |
Rated Pressure | 50 tan |
Model Name/Number | lew08 |
Machine Dimension | 30 x 40 x 12 |
Minimum Order Quantity | 1 set |
Tolerance | 0.5 |
Machine Weight | 7000 kg |
Capacity | 1000-1500 Blocks per hour |
Features | long |
MachineMotor Power | 30 |
Block Size | 9x4x3 |
Hydraulic Cylinders | 50 tan |
Motor Make | crompton |
Usage/Application | Brick Making |
Max Excitation Force | 6000 |
Block Type | Hollow |
Fly Ash Brick | 9x4x3 |
Vibration Type | sinkro |
Hydraulic Oil Tank Capacity | 400 liter |
Fuel Type | hydraulic |
Unit Of Measure | 1 |
Hydraulic Motor Power | 10 hp |
Number Of Paver | 8 |
Vibrator Motor | 7.5 hp |
Area Of Molding | 30 x 40 fit |
Surface Finishing | col |
Amplitude Of Vibration | 6000 |
Installation Surface | free |
Molding Cycle | 4 |
Pressure | 50 tan |
Trolley | 2 nos |
Certificate | I S O |
Mold Area | 600 x 600 |
Changeable Mold Type | oll |
Cycle Time S | 20 secand |
Voltage | 420 w |
Overall Dimensions | 30 fit x 40 fit x 11 fit |
Load Ton | 50 |
Additional Information:
Product Details:
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1000-1500 Blocks per hour |
Block Type | Hollow |
Usage/Application | Construction |
Method | Hydraulic Pressure |
Automation Grade | Fully Automatic |
Power | 89 HP |
Material | Concrete |
Model Name/Number | PLEW/18 |
Warranty | 1 Year |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 05 Piece |
Automation Grade | Automatic |
Brick Type | BRICKS |
Brand | LAXMI ENGINEERING WORKS |
Capacity | 1800 - 2000 BRICKS |
Model Name/Number | LEW/05 |
Usage/Application | BRICKS MACHINE |
Brick Raw Material | FLY ASH BRICKS MACHINE |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Tolerance | 0.5 mm |
Automation Grade | Automatic |
Brick Raw Material | Concrete |
Model Name/Number | lew12 |
Usage/Application | fly ash bricks |
Warranty | 1 Year |
Country of Origin | Made in India |
Capacity | 15000 to 17000 bricks par day |
Brand | laxmi |
Brick Type | Solid |
Additional Information: