Product Details:
Minimum Order Quantity | 1 piece |
Oil Tank Capacity | 400 LITER |
Motor Make | CROMPTON |
Area Of Molding | 30 x 30 |
Pan Mixer Power | 500 + 500 KG |
Certificate | i s o |
Pallet Size | 560 X 710 X 20 MM |
Brick Per Stroke | 10 |
Table Rotation | 45 |
Molding Cycle | 4 par minet |
Bricks Size | 9 x 4 x 3 |
Automation Grade | Automatic |
Vibrator | 15 hp |
Brick Size | 9x4x3 |
Pan Mixer Kg | 600 kg |
Speed | 4 in 1 minit plate |
Tolerance | 0.5 mm |
Molding Time | 20 second |
Phase | 3 |
Brick Type | Solid |
Rated Pressure | 60 tan |
Model Name/Number | LEW 10 |
Cavity | 10 |
Country of Origin | Made in India |
Usage/Application | FLY ASH BRICKS MANUFACTURER |
Brick Removal | auto |
Brick Raw Material | fly ash - dust - cement |
Operating System | auto |
Number Of Dies | 1 |
Maximum High Pressure | 11 fit |
Conveyer Belt Breadth | J.K |
Working Pressure | auto |
Voltage | 420 w |
Provide After Sales Service | Yes |
System | Hydraulic |
Hydraulic Motor | CROMPTON |
Shed | 40 fit x 30 fit x 15 it hight |
Warranty | 1 Year |
Conveyer Belt Length | 20 FIT |
Machine Weight | 7500 KG |
Vibration Frequency | 6000 |
Material | Mild Steel |
Main Technology | hydraulic |
Electricity Requirement | 40 hp |
Operating Pressure | auto |
Motor Power | 40 hp |
Capacity | 1500-2000 bricks per hour |
Power | 40 hp |
Rating Pressure | 50 tan |
Brand | LAXMI ENGINEERING WORKS |
Method | Hydraulic Pressure |
Machine Dimension | 30 x 40 x 11 fit |
Cycle Time | 15 second |
Hydraulic Oil Cooling Motor | 1 hp |
Load | 40hp |
Vibration Force | 6000 |
I Deal In | New Only |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Capacity | 500-1000 bricks per hour |
Brand | LAXMI ENGINEERING WORKS |
Model Name/Number | 4 BRICKS |
Usage/Application | FLY ASH BRICKS MANUFACTURER |
Brick Type | Solid |
Oil Tank Capacity | 200 |
Machine Weight | 2000 KG |
Tolerance | 0.5 mm |
Warranty | 1 Year |
Power | 15 |
Motor Make | CROMPTON |
Main Technology | HYDRAULIC |
Pan Mixer Power | 7.5 |
Provide After Sales Service | Yes |
Material | Mild Steel |
Brick Per Stroke | 4 |
I Deal In | New Only |
Hydraulic | 7.5 |
Production | 4000 TO 5000 nos of pavers per 8 hrs shifts |
Tank Capacity of Hydraulic Oil | 200 LITER |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brick Type | Paver |
Brand | LAXMI ENGINEERING WORKS |
Capacity | 2200 - 2400 HOUR |
Model Name/Number | PLEW/14 |
Usage/Application | SOLID BLOCK MACHINE |
Brick Raw Material | Concrete |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Capacity | 500-1000 bricks per hour |
Brick Type | BRICKS |
Brand | LAXMI ENGINEERING WORKS |
Tolerance | 1 mm |
Model Name/Number | LEW/04 |
Usage/Application | BRICKS MACHINE |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Oil Tank Capacity | 400 LTR. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Capacity | 2000 TO 2400 |
Brand | LAXMI ENGINEERING WORKS |
Brick Type | HOLLOW , SOLID , PAVER |
Tolerance | 0.5 mm |
Model Name/Number | LEW 10 |
Usage/Application | FLY ASH BRICKS MANUFACTURER |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Oil Tank Capacity | 400 LITER |
Machine Weight | 7500 KG |
Power | 43 HP |
Voltage | 420 |
Motor Make | CROMPTON |
Pallet Size | 560 X 710 X 20 MM |
Electricity Requirement | 45 HP |
Main Technology | VIBRO AND HYDRAULIC PRESSURE |
Pan Mixer Kg | 500 + 500 KG |
Hydraulic Motor | CROMPTON |
Cycle Time | 4 |
Cavity | 10 |
Country of Origin | Made in India |
Additional Information: