Product Details:
Capacity | 1000 to 1400 |
Model Name/Number | lew 04 |
Usage/Application | fly ash bricks production |
Automation Grade | Automatic |
Brick Type | Solid |
Capacity (bricks per hour) | 1000-1500 bricks per hour |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Brick Size | 9 x 4 x 3 |
Power | 21.5 hp |
Brand | laxmi engineering works |
Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Capacity | 2500 TO 3000 |
Brand | LAXMI ENGINEERING WORKS |
Brick Type | HOLLOW , SOLID , PAVER |
Tolerance | 0.5 mm |
Model Name/Number | LEW14 |
Usage/Application | FLY ASH BRICKS MANUFACTURER |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Oil Tank Capacity | 400 LITER |
Machine Weight | 8000 KG |
Place Of Origin | AHMEDABAD |
Motor Make | CROMPTON |
Pallet Size | 560 X 930 X 20 MM |
Pan Mixer Power | 600 + 600 KG |
Pan Mixer Kg | 600 + 600 KG |
Material | Mild Steel |
Provide After Sales Service | Yes |
Hydraulic Motor | CROMPTON |
Cycle Time | 4 |
Motor Power | 58 HP |
Cavity | 14 |
Brick Raw Material | FLY ASH , STON SUST . CEMINT |
Country of Origin | Made in India |
Additional Information: