Product Details:
Minimum Order Quantity | 1 Piece |
Warranty | 1 Year |
Voltage | 410 V |
Brand/Make | LEW |
Capacity | 2000 to 2200 bricks |
Model Name/Number | lew12 |
Usage/Application | fly ash bricks |
Tolerance | 0.5 mm |
Brick Type | Solid |
Automation Grade | Automatic |
Brand | laxmi |
Driven Type | Electric |
Additional Information:
Product Details:
Automation Grade | Automatic |
Capacity | 1500-2000 bricks per hour |
Brick Type | Solid |
Tolerance | 0.5 mm |
Model Name/Number | LEW 05 |
Usage/Application | FLY ASH BRICKS MANUFACTURER |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Oil Tank Capacity | 400 |
Machine Weight | 5000 KG |
Voltage (V) | 420 |
Power | 24 HP |
Voltage | 420 |
Maximum High Pressure | 100 TAN |
Motor Make | CROMPTON |
Pallet Size | 12 X 24 |
Main Technology | HYDRAULIC |
Molding Cycle | 6 |
System | HYDRAULIC |
Phase | 3 |
Rated Pressure | 100 TAN |
Pan Mixer Power | 500 KG |
Working Pressure | 100 TAN |
Conveyer Belt Length | 20 FIT |
Material | Mild Steel |
Brick Per Stroke | 5 BRICKS |
Bricks Size | ANY RIQUIREMENT |
Provide After Sales Service | Yes |
Hydraulic Motor | CROMPTON |
Cycle Time | 6 PAR MINIT |
Cavity | 5 BRICKS PAR STOK |
Brick Raw Material | FLY ASH , STON SUST . CEMINT |
Country of Origin | Made in India |
Brand | LEW 05 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | laxmi engineering works |
Raw Material | Dust, Fly Ash, Lime |
Capacity | 1800-2000 per hours |
Model Name/Number | LEW 08 |
Usage/Application | FLY ASH BRICKS MANUFACTURER |
Automation Grade | automatic/semi automatic |
Block Type | hollow/solid/paver/interlock/curbstone |
Brick Type | Solid |
Weight | 7 tan |
Tolerance | 0.5 mm |
Brick Raw Material | FLY ASH ,STON DUST, CEMENT |
Method | vibro and hydraulic pressure |
Warranty | 1 Year |
Place Of Origin | ahemdabad |
Brick Size | as par requirement |
Power | 38 hp |
Maximum High Pressure | 50 tan |
Oil Tank Capacity | 400 LITER |
Motor Power | 3 phase |
Pallet Size | 610 X 560 X 20 MM |
Voltage | 420 volt |
Electricity Requirement | yes |
Main Technology | VIBRO AND HYDRAULIC PRESSURE |
Motor Make | havells |
Molding Cycle | 4 |
Material | M.S |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1800 to 2100 BRICKS PER HOURS |
Model Name/Number | LEW 06 |
Usage/Application | FLY ASH BRICKS MANUFACTURER |
Automation Grade | Semi-Automatic, Automatic |
Brick Type | Hollow, Curbstone, Solid, Paver, Interlock |
Brick Raw Material | FLY ASH / DUST / CEMENT |
Warranty | 1 Year |
Method | hydraulic pressure/vibro machine |
Tolerance | 0.5 mm |
Place Of Origin | ahemdabad |
Voltage | 420 V |
Brick Size | 9x4x3/10x5x3/8x4x4 |
Power | 27 HP |
Maximum High Pressure | 100 tan |
Machine Weight | 6000 KG |
Oil Tank Capacity | 400 litar |
Motor Power | 3 phase |
Electricity Requirement | yes |
Main Technology | vibration technology |
Motor Make | Compton |
Pallet Size | 12 X 27 |
Phase | 3 PHASE |
Molding Cycle | 6 |
Speed | 6 |
Cycle Time S | 6 |
Pan Mixer Kg | 600 KG |
Man Power | 10 |
I Deal In | New Only |
Provide After Sales Service | Yes |
Material | Mild Steel |
Brand | Laxmi engineering works |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity | 1000-1500 bricks per hour |
Brick Type | Solid |
Brand | LAXMI ENGINEERING WORKS |
Model Name/Number | PLEW/10 |
Usage/Application | SOLID BLOCK MACHINE |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Oil Tank Capacity | 400 LTR. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Hydraulic Motor | crompton |
Brand | LAXMI ENGINEERING WORKS |
Warranty | 1 Year |
System | Hydraulic |
Speed | 6 in 1 minit plate |
Model Name/Number | LEW/04 SEMI AUTO |
Method | Hydraulic Pressure |
Load | 25 hp |
Material | Mild Steel |
Capacity | 500-1000 bricks per hour |
Molding Cycle | 6 par minet |
Bricks Size | 9 x 4 x 3 |
Maximum High Pressure | 11 fit |
Cycle Time | 8 second |
Automation Grade | Automatic |
Phase | 3 phase |
Brick Per Stroke | 4 |
Number Of Dies | 1 |
Rated Pressure | 80 tan |
Main Technology | hydraulic |
Shed | 40 fit x 30 fit x 15 it hight |
I Deal In | New Only |
Rating Pressure | 80 tan |
Brick Type | BRICKS |
Conveyer Belt Breadth | J.K |
Motor Power | 25 |
Electricity Requirement | 25 |
Machine Weight | 5500 kg |
Pallet Size | 300 x 600 x 18 |
Pan Mixer Power | 10 hp |
Country of Origin | Made in India |
Operating System | auto |
Certificate | i s o |
Operating Pressure | auto |
Oil Tank Capacity | 300 LTR. |
Power | 25 |
Area Of Molding | 30 x 30 |
Usage/Application | BRICKS MACHINE |
Provide After Sales Service | Yes |
Motor Make | crompton |
Working Pressure | auto |
Conveyer Belt Length | 20 fit |
Tolerance | 0.5 mm |
Molding Time | 8 second |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Capacity | 2200 |
Brick Type | BRICKS |
Brand | LAXMI ENGINEERING WORKS |
Model Name/Number | LEW/06 |
Usage/Application | BRICKS MACHINE |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Oil Tank Capacity | 400 LTR. |
Machine Weight | 7.5 TON |
Brick Size | AS PER |
Power | 35.5 |
Voltage | 3 PHESH |
Maximum High Pressure | 120 TON |
Motor Make | HEWAL & CROMPTON |
Electricity Requirement | 40 HP |
Main Technology | METAL TO METAL |
Molding Cycle | 7 |
System | AUTO |
Phase | 3 |
Capacity/Mould | LONG TIME |
Rated Pressure | 120 TON |
Pan Mixer Power | 7.5 HP |
Cycle Time S | 7 |
Shed | 30/40 FIT |
Speed | HIGH |
Pan Mixer Kg | 600 KG |
Working Pressure | 120 TON |
Conveyer Belt Length | 20 FIT |
Man Power | 8 |
Conveyer Belt Breadth | JK MACK |
Fly Ash Bricks | YES |
Operating System | AUTOMATIC |
Bricks Size | AS PER REQURMENT |
I Deal In | New Only |
Provide After Sales Service | Yes |
Hydraulic Motor | 10 |
Cycle Time | 6 |
Certificate | YES |
Number Of Dies | AS PER REQURMENT |
Motor Power | 10 |
Pattern | AS PER |
Cavity | 6 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brick Type | Paver |
Brand | Laxmi |
Brick Raw Material | Concrete |
Method | Hydraulic Pressure |
Warranty | 1 Year |
Country of Origin | Made in India |
Automation Grade | Automatic |
Product Details:
Capacity | 1500-2000 bricks per hour |
Brick Type | Solid |
Brand | LAXMI ENGINEERING WORKS |
Automation Grade | Automatic |
Model Name/Number | LEW/06 |
Product Details:
Brick Type | Solid |
Brand | LAXMI ENGINEERING WORKS |
Model Name/Number | LEW \ 08 |
Automation Grade | Automatic |
Capacity | 1900\2000 |