Product Details:
Minimum Order Quantity | 1 Unit |
Capacity (Blocks per hour) | 1000-1500 Blocks per hour |
Brick Raw Material | Fly Ash/Dust/Cement |
Brick Type | Solid |
Brand | LEW |
Capacity | 1500 Bricks |
Model Name/Number | LEW 06 |
Automation Grade | Semi-Automatic |
Usage/Application | all construction |
Brand/Make | LEW 06 |
Method | Hydraulic Pressure |
Tolerance | 0.5 mm |
Place Of Origin | india |
Warranty | 1 Year |
Brick Size | 9x4x3 |
Driven Type | Electric |
Power | 20hp |
Maximum High Pressure | 3000 psi |
Machine Weight | 5000 KG |
Oil Tank Capacity | 300 liter |
Motor Power | 20 hp |
Electricity Requirement | 20 hp |
Voltage | 420 |
Main Technology | hydraulic |
Motor Make | cromptan |
Pallet Size | 12x32 |
Machine Dimension | 10fit X 5fit |
Phase | 3 phase |
System | auto |
Molding Cycle | 5 |
Speed | 5 |
Capacity/Mould | 6 pic |
Type | bricks |
Frequency | 50 |
Load | 20 hp |
Area Of Molding | 40fit X 40fit |
Rated Pressure | 100 tan |
Vibration Frequency | 5 |
Operating Pressure | 100 tan |
Vibration Force | 5 |
Certificate | iso |
Pan Mixer Power | 7.5 hp |
Processing Capability | 30 day |
Power (HP) | 20 |
Cycle Time S | 5 |
Dimension | 10fit X 5fit |
Shed | 40fit X 40fit |
Voltage (V) | 420 |
Max Force Or Load | 100 tan |
Pan Mixer Kg | 500 KG |
I Deal In | New Only |
Frequency (Hz) | 50 |
Provide After Sales Service | Yes |
Material | ms plate |
3.1/5
Rated by 14 Users